Actors in both 24 and ER
257 actors have appeared in both 24 and ER, across 535 episodes. The most-credited is Leland Orser, Martin Collier in 24 and Dr. Lucien Dubenko in ER.
| Actor | In 24 | In ER | Eps | Eps |
|---|---|---|---|---|
| Leland Orser | Martin Collier | Dr. Lucien Dubenko | 4 | 61 |
| Jude Ciccolella | Mike Novick | Roach Coach Charlie | 58 | 1 |
| Glenn Morshower | Agent Aaron Pierce | Rick Decoyte | 49 | 1 |
| Reiko Aylesworth | Michelle Dessler | Chaplain Julia Dupree | 38 | 7 |
| Paul McCrane | Graem | Dr. Robert Romano | 8 | 30 |
| Gregory Itzin | Charles Logan | Burn Doctor | 20 | 1 |
| Penny Johnson Jerald | Sherry Palmer | Nurse Practitioner Lynette Evans | 32 | 9 |
| John Terry | Bob Warner | Dr. David 'Div' Cvetic | 12 | 8 |
| Kathleen Wilhoite | Lauren Proctor | Chloe Lewis | 1 | 19 |
| Sara Gilbert | Paula Schaeffer | Dr. Jane Figler | 5 | 15 |
| Lourdes Benedicto | Carrie Turner | Rena Trujillo | 11 | 5 |
| Tzi Ma | Cheng Zhi | Mr. Yeung | 14 | 1 |
| James Cromwell | Phillip Bauer | Bishop Stewart | 8 | 4 |
| Ryan Cutrona | Admiral John Smith | Wilson | 12 | 1 |
| Daniel Bess | Rick Allen | Marshall | 18 | 1 |
| Harry Lennix | Walid Al-Rezani | Dr. Greg Fischer | 6 | 6 |
| Kari Matchett | Lisa Miller | Dr. Skye Wexler | 10 | 5 |
| Kim Raver | Audrey Raines | Kim Zambrano | 4 | 1 |
| Michelle C. Bonilla | Reporter | Paramedic Christine Harms | 2 | 58 |
| Jesse Borrego | Gael Ortega | Javier, HIV-Positive Patient | 14 | 4 |
Cast data from TVmaze, licensed CC BY-SA 4.0.