All 84 actors in both Bewitched and I Dream of Jeannie
84 actors have appeared in both Bewitched and I Dream of Jeannie, across 393 episodes. The most-credited is Alice Pearce, Gladys Kravitz in Bewitched and Cleaning Lady in I Dream of Jeannie.
| Actor | In Bewitched | In I Dream of Jeannie | Eps | Eps |
|---|---|---|---|---|
| Alice Pearce | Gladys Kravitz | Cleaning Lady | 28 | 1 |
| Bernard Fox | Dr. Bombay, Osgood Rightmire | Abdul the Magician | 19 | 1 |
| Dick Wilson | Drunk, Old Timer, Customer | Mr. Wimple | 18 | 1 |
| Paul Lynde | Uncle Arthur, Harold Harold | Allen Kerr, Harry Huggins, Porter | 11 | 3 |
| Reta Shaw | Aunt Hagatha, Bertha | Annie, Colonel Abigail Finch | 4 | 2 |
| Parley Baer | Desk Sergeant, Bigelow, Burkeholder | Gen. Wisten | 9 | 1 |
| Sidney Clute | 2nd Officer, Jack Spindler, Jackman | Mike | 4 | 1 |
| Bill Mumy | Michael, Darrin the Boy | Custer Jamison | 3 | 1 |
| Byron Morrow | John C. Cavanaugh, Mr. Ramser | General Alton, General Harry Moore | 2 | 2 |
| Don Mitchell | Policeman | Sergeant | 1 | 3 |
| Peter Brocco | Mr. Bodkin, Mr. Lovelace | Clerk, Turhan | 2 | 2 |
| Herb Voland | Haskell, Judge, Mr. Ferber | Major Jamison | 6 | 1 |
| Joseph V. Perry | Driver, Luther, Mr. Henerson | Bartender, George | 4 | 3 |
| Ronald Long | Henry VIII, Magistrate, Mc Tavish | Sir Widgin Willingham | 6 | 1 |
| Arlene Martel | Malvina | Major Sonya Tiompkin | 2 | 1 |
| C. Lindsay Workman | Doctor, Conductor, Doctor at Rest Home | General Bill Fletcher, Peterfy | 7 | 2 |
| Henry Hunter | Doctor, Senator Ross, Ted Bertram | Chaplain | 5 | 1 |
| Jack Collins | Mr. Robbins, Jack Rogers, Jamieson | General Hadley | 8 | 1 |
| Lael Jackson | Diane | Diane Rodnick, Girl | 1 | 2 |
| Lou Antonio | Harry Simmons | Charley | 1 | 2 |
| Martin Ashe | First Man, Franklin Pierce, Hawkins | General Kister, William Shakespeare | 4 | 2 |
| Michael Ansara | Rufus the Red | Blue Djinn, King Kamehameha | 1 | 2 |
| Nancy Kovack | Sheila Sommers, Clio Vanita | Rita Mitchell | 5 | 1 |
| Ron Masak | Officer #2, Bates, Sr., Buck | Joe | 5 | 1 |
| Herb Vigran | Sergeant, Sam the Bartender | Judge Hennessey | 4 | 1 |
| Jonathan Hole | Manager, Principal, Waterman | Clerk, Van Weesen | 3 | 2 |
| Alan Hewitt | Linton H. Baldwin | Officer Don Anderson | 1 | 1 |
| Edward Andrews | Gibbons, Mr. Rockeford | Professor | 2 | 2 |
| John McGiver | Bobbins | Wilfred | 1 | 1 |
| Norman Burton | Moving Man | Mr Asher | 1 | 1 |
| Richard Loo | Mr. Tanaka | Wong | 1 | 1 |
| Stephen Whittaker | Eddy | Bellboy | 1 | 1 |
| Vic Tayback | Mayor's Chauffeur, Officer #1, Surveyor | Turhan | 3 | 1 |
| Vince Howard | Museum Guard | Conway | 1 | 1 |
| Arthur Adams | Desk Sergeant, Doorman, Mr. Williams | Campbell, Policeman | 3 | 2 |
| Baynes Barron | Harry, Max | Commander | 2 | 1 |
| Bill Quinn | Charles Gilbert | General Lewis, Minister | 1 | 2 |
| Herbie Faye | Kovack's Manager, William Dunn | Tout #1 | 2 | 1 |
| Julie Gregg | Miss Kabaker, Terry Warbell | Evelyn | 2 | 1 |
| Maureen McCormick | Endora (girl) | Susan | 2 | 1 |
| Oliver McGowan | Mr. Harding, Mr. Waterhouse | Mr. Prescott | 2 | 1 |
| Orville Sherman | Zoo Attendant | Danny, Otto | 1 | 2 |
| Teddy Quinn | Boy, Michael Millhowser | Tony Jr. | 2 | 1 |
| Dick Balduzzi | Policeman, Salesman | Sammy | 3 | 1 |
| Judy Pace | Secretary (Miss Perkins), Nurse | Receptionist | 3 | 1 |
| Woodrow Parfrey | Gen. Stanton | Henry Tracy, Mr. Fakeling, Mr. Murdock | 1 | 3 |
| Arte Johnson | Cousin Edgar | Arte Johnson | 1 | 1 |
| Arthur Peterson | Albert Harding, Mr. Martin | General Brill | 2 | 1 |
| Bridget Hanley | Salesgirl | Kathryn | 1 | 1 |
| Bryan O'Byrne | Pet Shop Owner | Barnes | 1 | 1 |
| Chet Stratton | Captain Corcoran | Dr. Breckenridge, Nestor | 1 | 2 |
| Corinne Camacho | Phoebe | Nurse #1 | 1 | 1 |
| Eileen O'Neill | Violet | Corp. Lola Burns, Susie | 1 | 2 |
| Grace Albertson | Cynthia Pennybaker | Mrs. Jamison | 1 | 1 |
| Henry Corden | Muldoon | Jeannie's father | 1 | 1 |
| Herbert Anderson | Clerk | Commander Davis | 1 | 1 |
| J. Pat O'Malley | Max Cosgrove | Paw | 1 | 1 |
| Jim Begg | Morgan, Peterson | Ronnie | 2 | 1 |
| Kathee Francis | Joyce | Alice | 1 | 1 |
| Kevin Tate | Tommy Becker, Newsboy | Keith Asher | 3 | 1 |
| Mike Road | Chuck Hawkins | Tony Millionaire | 2 | 1 |
| Tom Palmer | Chairman | Melnick | 1 | 1 |
| William Bassett | Prince Charming | Clem | 1 | 1 |
| Tim Herbert | Frank, Man (In Bar) | Croupier | 2 | 1 |
| Carol Wayne | Bunny | Bootsie Nightingale | 1 | 1 |
| Charles Irving | Mr. Shelley | Dr. Benson | 1 | 1 |
| Foster Brooks | Robert Andrews | Englishman | 1 | 1 |
| Ivan Bonar | Desk Clerk | Announcer | 1 | 1 |
| Mason Curry | Dr. Anton | Salesman | 1 | 1 |
| Debbie Wong | Stewardess | Harem Girl | 1 | 1 |
| Harry Harvey | Uncle Willie | Gen. Powlett | 1 | 1 |
| Howard Morton | Salesman | Mr. Sidney | 1 | 1 |
| Mary Foran | Mother Witch | Mother | 1 | 1 |
| Allen Davis | Lawyer | Mr. Walsingham | 1 | 1 |
| Carol O'Leary | Nurse | Nurse #2 | 1 | 1 |
| Hollis Morrison | Reporter | Porky | 1 | 1 |
| Jan Arvan | Maitre D' | Auctioneer | 1 | 1 |
| John Harmon | Taxi Driver | Harry | 1 | 1 |
| Paul Reed | Leon Scranton | General Barkley | 1 | 1 |
| Peg Shirley | Beatrice Caldwell | Lt. W. Snyder | 1 | 1 |
| Jacques Roux | Foreign Legion Officer | Waiter | 1 | 1 |
| Joe Brooks | Umpire | Crane Driver | 1 | 1 |
| Queenie Leonard | Mrs. Wheeler | Widow | 1 | 1 |
| Robert Dornan | Policeman | Carson | 1 | 1 |
← Bewitched × I Dream of Jeannie
Cast data from TVmaze, licensed CC BY-SA 4.0.