Actors in both Blue Bloods and Royal Pains
178 actors have appeared in both Blue Bloods and Royal Pains, across 397 episodes. The most-credited is Sami Gayle, Nicole "Nicky" Reagan-Boyle in Blue Bloods and Natalie in Royal Pains.
| Actor | In Blue Bloods | In Royal Pains | Eps | Eps |
|---|---|---|---|---|
| Sami Gayle | Nicole "Nicky" Reagan-Boyle | Natalie | 87 | 1 |
| Gameela Wright | Reporter Helen, Reporter, TV Reporter Lucinda | Duty Nurse | 26 | 1 |
| Christine Ebersole | Lena Janko | Ms. Newberg | 3 | 13 |
| Willa Fitzgerald | Lacey Sutherland | Emma Miller | 1 | 13 |
| Mark Ivanir | Ivan Radchenko | Dmitry Vasilyev | 1 | 7 |
| Ato Essandoh | Reverend Darnell Potter | Antoine | 5 | 1 |
| Tom Cavanagh | Mickey, Mickey Patrick | Jack O'Malley | 2 | 7 |
| Dieter Riesle | Vladmir Sarbonis | Dieter | 1 | 21 |
| Jason Kravits | Dave Greenwald | Dr. Dan Irving | 1 | 3 |
| Alexandra Socha | Hannah Lancaster | Molly O'Shea | 1 | 6 |
| Callie Thorne | Maggie Gibson | Allison Moore | 5 | 1 |
| David Fonteno | ESU Captain, NYPD Chief of Intel | Dr. Redliner | 2 | 4 |
| Edward Asner | Chuck Kennedy | Ted Roth | 1 | 2 |
| Bruce Altman | Mayor Frank Russo, Robert Levitt | Jamie Zummerman | 10 | 1 |
| Gillian Alexy | Ellen Sloan | Charlotte | 1 | 5 |
| Lee Tergesen | Quinn | Zack Kingsley | 3 | 1 |
| Michael O'Keefe | Lt. Tim Harrison | Dave | 1 | 1 |
| Perry Yung | Sung Lee | Mr. Chen | 1 | 3 |
| Patrick Breen | Joseph Scott | Therapist Bob | 1 | 6 |
| Sarah Mezzanotte | Officer Brenda Patimkin | Lena Crawford | 2 | 3 |
Cast data from TVmaze, licensed CC BY-SA 4.0.