All 62 actors in both Bones and Parks and Recreation
62 actors have appeared in both Bones and Parks and Recreation, across 371 episodes. The most-credited is Jay Jackson, TV News Anchor in Bones and Perd Hapley in Parks and Recreation.
| Actor | In Bones | In Parks and Recreation | Eps | Eps |
|---|---|---|---|---|
| Jay Jackson | TV News Anchor | Perd Hapley | 1 | 28 |
| Brent Briscoe | Larry Stansfield | JJ | 1 | 5 |
| Johnny Sneed | Alex Pollack | William Barnes | 1 | 5 |
| Dan Castellaneta | Officer Novarro | Derry Murbles | 1 | 3 |
| Gavin MacIntosh | Parker Booth | Wayne | 3 | 1 |
| Andy Milder | Toby Holcomb | Fred | 2 | 4 |
| Danielle Bisutti | Marlowe Becker | Professor Linda Lonegan | 1 | 2 |
| Michael Rothhaar | Judge Bruce Cohen | Terrence Montreaux | 2 | 1 |
| Josh Duvendeck | Taylor Watkins | Ben | 1 | 6 |
| Tracy Howe | Officer | Officer Skorggel, Police Officer #1 | 1 | 6 |
| Terri Hoyos | Nicole Francuzzi | Rita Ludgate | 1 | 2 |
| Darin Toonder | Dr. Ethan Sawyer | Tadnork Sprummith | 2 | 1 |
| Gary Carlos Cervantes | Oraldo Olivos | Manrico Della Rosa | 1 | 2 |
| Katie Gill | Young Janelle | Gladys Gergich | 1 | 2 |
| Kristen Ariza | Lena Silver | Janet Snorl | 1 | 2 |
| Annalise Basso | Amber Tremblay | Abigail | 1 | 1 |
| Michael Patrick McGill | Oklahoma Officer | Sanitation Steve | 1 | 1 |
| Bonita Friedericy | Sharon Eller | Maria | 1 | 1 |
| Brady Smith | Greg Bovitz | Grant Larson | 1 | 2 |
| Judith Moreland | Loni Gowan | Evelyn Roushland | 1 | 1 |
| Keith Sellon-Wright | Brian Schilling | Professor Hal Barnes | 1 | 1 |
| Marcus Folmar | Rex | Marcus | 1 | 1 |
| Mark Saul | Chad Fergus | Ted | 1 | 1 |
| Robert Pine | Reggie | Herb | 1 | 1 |
| Chris Tallman | Connor Trammel | Wendell Adams | 1 | 1 |
| Claudia Choi | Julie Wong | Claudia | 1 | 1 |
| Drew Rausch | Mike Young | Jeremy Bullbell | 1 | 1 |
| Federico Dordei | Ali Ladjavardi | Elvis | 1 | 1 |
| Jason Kelley | Skip Macdonald | Maintenance Worker | 1 | 1 |
| Jim Jansen | Grant Hathaway | Stuart | 1 | 1 |
| Joey Russo | Frankie Costello | Kiely | 1 | 1 |
| Kathleen M. Darcy | Ellie Nelson | Evelyn Pikitis | 1 | 1 |
| Marc Raducci | Eddie | Police Officer #4 | 1 | 1 |
| Mark Colson | Todd Belacleets | Head Chairman | 1 | 1 |
| Nicholas Hormann | Mr. Destry | Martin Kernston | 1 | 1 |
| Pat Crawford Brown | Landlady | Grandma | 1 | 1 |
| Rick Fitts | Col. Phillip Seymour Shore | Dr. Lipp Nerpins | 1 | 1 |
| Tonja Kahlens | Mackenzie | Teri | 1 | 1 |
| Debra Mooney | Allison Rose | Rosie Demarco | 1 | 1 |
| John Lee Ames | "Man in Wheelchair" | Criminal | 1 | 1 |
| Wolf Muser | Abraham Froome | Dr. Clipperton | 1 | 1 |
| Carole Gutierrez | Honest Woman | Judy Zappossoppazzappossoppaz | 1 | 1 |
| James Harvey Ward | Jason Wyler | Jocky Guy | 1 | 1 |
| Julie Wittner | Celia Winslow | Stacey | 1 | 1 |
| Marlon John | Fireman | Man in Crowd | 1 | 1 |
| Roderick McCarthy | Security Guard | Roger | 1 | 1 |
| Jennifer Hasty | Pam Nunan | Dolores | 1 | 1 |
| Jon Paul Burkhart | Parking Lot Attendant | Pantomime Horse | 1 | 1 |
| Kurt Scholler | Bertram Schillinger | Police Officer #3 | 1 | 1 |
| Martin Chow | Santa Chang | David | 1 | 1 |
| Mike Nojun Park | Serberus Tech | Donny Crumtembler | 1 | 1 |
| Stephanie Erb | Linda Murphy | Beth | 1 | 1 |
| Tahmus Rounds | Professor Peter Simpkins | Zookeeper | 1 | 1 |
| Tom Beyer | Matt Garelik | Stan | 1 | 1 |
| Victoria Kelleher | Jayne Barry | Courtney | 1 | 1 |
| August Emerson | Milton Alvaredo | Gunch Merkwell | 1 | 1 |
| Janell Winkler | Congregant | Receptionist | 1 | 1 |
| Steven Meek | Dr. Les Granger | William | 1 | 1 |
| Bayne Gibby | Shania | Shelly | 1 | 1 |
| Jim Hanna | Security Guard | Bill | 1 | 1 |
| Fred Cross | Gavin Mills | Ted | 1 | 1 |
| Jimmy Smagula | Chili Reuben | Peter | 1 | 1 |
← Bones × Parks and Recreation
Cast data from TVmaze, licensed CC BY-SA 4.0.