All 96 actors in both Buffy the Vampire Slayer and Charmed
96 actors have appeared in both Buffy the Vampire Slayer and Charmed, across 322 episodes. The most-credited is Armin Shimerman, Principal Snyder in Buffy the Vampire Slayer and The Wizard in Charmed.
| Actor | In Buffy the Vampire Slayer | In Charmed | Eps | Eps |
|---|---|---|---|---|
| Armin Shimerman | Principal Snyder | The Wizard | 19 | 1 |
| Harry Groener | Mayor Richard Wilkins III, First Evil | Father Thomas | 14 | 1 |
| Bailey Chase | Graham Miller | Alec | 12 | 1 |
| David Reivers | Foreman | Bob Cowan | 1 | 8 |
| Charlie Weber | Ben Wilkinson | The Prince | 14 | 1 |
| Michael Bailey Smith | Toth | Belthazor, Grimlock, Janor | 1 | 14 |
| Brian Thompson | Luke, The Judge | Cronus, War | 4 | 3 |
| Max Perlich | Whistler | Laygan | 2 | 3 |
| Kevin Weisman | Dreg | Lukas | 3 | 1 |
| Leland Crooke | Professor Lillian | Candor | 1 | 6 |
| Alexandra Breckenridge | Kit Holburn | Michelle Miglis | 1 | 1 |
| Troy Blendell | Jinx | Clown, Stimple | 6 | 2 |
| Jeff Kober | Rack, Zachary Kralik | Jackson Ward | 4 | 1 |
| Ivana Miličević | Sam | Mist | 1 | 2 |
| Todd Duffey | Murk | Satyr | 6 | 1 |
| Denise Dowse | Ms. Miller | Angel of Destiny | 1 | 3 |
| Geoff Meed | Mag, Andrew Borba | Guard #1 | 3 | 1 |
| Randy Thompson | Doctor Kriegel | Deputy | 3 | 1 |
| Alastair Duncan | Collins | Alastair | 2 | 1 |
| Amy Adams | Cousin Beth | Maggie Murphy | 1 | 1 |
| David Haydn-Jones | Hobson | Chris Baker | 1 | 1 |
| Robin Atkin Downes | Machida | Demon of Illusion | 1 | 1 |
| Stefan Marks | Guard #1 | Seth Parra | 1 | 2 |
| John Rosenfeld | Vamp Lackey #2 | Pator | 1 | 2 |
| Julia Lee | Chanterelle, Lily | Young Gail | 2 | 1 |
| Christopher Wiehl | Owen Thurman | The Snake | 1 | 1 |
| David Meunier | Rat-Faced Demon | Rohtul | 1 | 1 |
| Gregory Scott Cummins | Big Ugly | Vornac | 1 | 1 |
| Jennifer Sky | Heidi | Mabel Stillman | 1 | 1 |
| Kathryn Joosten | Mrs. Holt | Wife | 1 | 1 |
| Keith Brunsmann | Vamp - Lackey | Litvack's Assistant | 1 | 1 |
| Phina Oruche | Olivia | Jada | 3 | 1 |
| Scott Allen Rinker | R. A. | Sollal | 1 | 1 |
| Steven M. Porter | Jack | Health Inspector | 1 | 1 |
| Wade Williams | General Gregor | Seeker #2 | 1 | 1 |
| Glenn Morshower | Mr. Newton | Agent Keyes | 1 | 2 |
| Jeff Ricketts | Weatherby | Famine | 2 | 1 |
| Susan Chuang | Nurse | Monique | 1 | 2 |
| Andrew Ducote | Ryan | Nathan | 1 | 1 |
| Barbara Pilavin | Old Woman | Older Brittany Reynolds | 1 | 1 |
| Channon Roe | Jack | Cree | 1 | 1 |
| Christine Healy | Guardian | Grandma Callaway | 1 | 1 |
| Danielle Weeks | Debbie Foley | Sally | 1 | 1 |
| Darin Heames | Parker | Tracer Demon | 1 | 1 |
| Derrick McMillon | Ron | ER Doctor | 1 | 1 |
| Dwight Bacquie | Security Guard | Coroner | 1 | 1 |
| J. Robin Miller | Laura | Skye Russell | 1 | 1 |
| Jack McGee | Doug Perren | Hawker Demon | 1 | 1 |
| Jay Michael Ferguson | Another Student | Kyle Gwydion | 1 | 1 |
| Lisa Jay | Linda | Pilar | 1 | 1 |
| Peggy Stewart | Ms. Barton | Lillian Wyatt | 1 | 1 |
| Suzanne Krull | Clerk | Imara | 1 | 1 |
| Wendy Worthington | Lunch Lady | Nurse | 1 | 1 |
| Zitto Kazann | Gypsy Man | Council Member #3 | 1 | 1 |
| James Wellington | Nightwatchman | Craps Dealer, Croupier | 1 | 2 |
| Alejandro Estornel | Henchman | Male Model | 1 | 1 |
| Cate Cohen | Building Manager | Teacher's Aid | 1 | 1 |
| Daniel Hagen | Frank | Carl | 1 | 1 |
| Eric Matheny | Colm | Fritz | 1 | 1 |
| Evie Peck | Angry Girl | Maria | 1 | 1 |
| Fleming Brooks | Mandraz | Emilo Smith | 1 | 1 |
| Ken Feinberg | Chaos Demon | Demon in Black | 1 | 1 |
| Margaret Easley | Curator | News Director | 1 | 1 |
| Mary-Pat Green | Blood Bank Nurse | Miss Hickock | 1 | 1 |
| Rebecca Jackson | Tarantula | Applicant #2 | 1 | 1 |
| Richard Wharton | Homeowner | Professor | 1 | 1 |
| Sean Moran | Stage Manager | Customs Officer, Designer | 1 | 2 |
| Aldis Hodge | Masked Teen | Trey | 1 | 1 |
| David Wells | The Cheese Man | Clyde | 1 | 1 |
| Derek Anthony | Imposing Demon | Swarm General #2 | 1 | 1 |
| Ian Abercrombie | Old Man | Aramis | 1 | 1 |
| Jeremy Roberts | Kakistos | Gibbs | 1 | 1 |
| Mariah O'Brien | Nancy | Cynda | 1 | 1 |
| Mike Rad | Rookie | Homeless Man | 1 | 1 |
| Time Winters | Initiative Doctor | Chaplain | 1 | 1 |
| Keith MacKechnie | Parent | PD Clayton, Tom | 1 | 2 |
| Andrea Baker | Sales Girl | Girl Victim | 1 | 1 |
| Dierdre Holder | Hospital Doctor | Nurse #1 | 1 | 1 |
| Douglas Bennett | Phillip | Ray | 1 | 1 |
| Gil Birmingham | Peru Man | Indian Chief | 1 | 1 |
| Harley Zumbrum | Demon Guard | Rake | 1 | 1 |
| Kaycee Shank | College Kid #2 | Kari | 1 | 1 |
| Rock Reiser | Desk Sergeant | Reporter #3 | 1 | 1 |
| Teddy Lane, Jr. | Bouncer | Director | 1 | 1 |
| Whitney Dylan | Lysette | Wendy | 1 | 1 |
| Jack Donner | Cleric #1 | Judge Renault | 1 | 1 |
| Keith Allan | Skinny Mental Patient | Assistant Demon #2 | 1 | 1 |
| Kevin Daniels | Bouncer | Rathbone | 1 | 1 |
| Lorna Scott | Miss Beakman | Mrs. Noble | 1 | 1 |
| Andrew Reville | Timothy | Co-Worker | 1 | 1 |
| Damani Roberts | Young Robin | Michael Morris | 1 | 1 |
| Scot Zeller | Henchman | Mulch | 1 | 1 |
| Andrew Cooper Wasser | Slime-Cover Demon | Rahl | 1 | 1 |
| Lance E. Nichols | Middle-Aged Man | Joe | 1 | 1 |
| Steve Heinze | Vampire #1 | Heavyset Demon | 1 | 1 |
| Mel Fair | Tentacle Demon | Upscale Husband | 1 | 1 |
← Buffy the Vampire Slayer × Charmed
Cast data from TVmaze, licensed CC BY-SA 4.0.