Actors in both Castle and ER
364 actors have appeared in both Castle and ER, across 504 episodes. The most-credited is Yvonne Zima, Veronica in Castle and Rachel Greene in ER.
| Actor | In Castle | In ER | Eps | Eps |
|---|---|---|---|---|
| Yvonne Zima | Veronica | Rachel Greene | 1 | 22 |
| Arye Gross | Dr. Sidney Perlmutter | Kevin | 17 | 1 |
| Christine Elise | Suzanne Rizzo | Harper Tracy | 1 | 15 |
| Sam Anderson | Principal Duncan | Dr. Jack Kayson | 1 | 19 |
| Michelle C. Bonilla | Maxine Collins | Paramedic Christine Harms | 1 | 58 |
| Scott Paulin | Jim Beckett | Dr. Kirsch | 7 | 1 |
| Gina Ravera | Marsha Stoller | Dr. Bettina DeJesus | 1 | 13 |
| Amy Aquino | Janine Marks | Dr. Janet Coburn | 1 | 26 |
| Erik Palladino | Coach Rome | Dr. Dave Malucci | 1 | 5 |
| Gil McKinney | Tyler Benton | Dr. Paul Grady | 1 | 23 |
| Lisa Edelstein | Rachel McCord | Aggie Orton | 3 | 1 |
| Reiko Aylesworth | Mia Lopez | Chaplain Julia Dupree | 1 | 7 |
| Scott Michael Campbell | Lee Travis | EMT Reilly Brown | 1 | 7 |
| François Chau | Clifford Lee | Neuro Resident | 1 | 2 |
| Lorin McCraley | West Side Wally | Gillie | 2 | 1 |
| Robert Picardo | Dr. Clark Murray | Abraham Zimble | 2 | 1 |
| Shaun Duke | Felix Gozarian | Detective, Painter | 1 | 2 |
| Michael Ironside | Victor Racine | Dr. William Swift | 1 | 7 |
| Liz Vassey | Monica Wyatt | Liz | 1 | 4 |
| Carlos Gómez | Captain Fowler | Paramedic Raul Melendez | 1 | 6 |
Cast data from TVmaze, licensed CC BY-SA 4.0.