All 54 actors in both Endeavour and Lewis
54 actors have appeared in both Endeavour and Lewis, across 77 episodes. The most-credited is Caroline O'Neill, Win Thursday in Endeavour and Susan Chapman in Lewis.
| Actor | In Endeavour | In Lewis | Eps | Eps |
|---|---|---|---|---|
| Caroline O'Neill | Win Thursday | Susan Chapman | 22 | 1 |
| Lynda Rooke | Gwen Morse | Joyce Guitteau | 2 | 2 |
| Matthew Marsh | Percy Walsh | Henry McEwen | 1 | 1 |
| Andrea Lowe | Pauline Lunn | Philippa Garwood | 1 | 2 |
| Colin Dexter | Audience Member at Piano Recital, Cello Player, Don at Booth Hill Debate | College Porter, Man at Merton College Entrance, Man in wheelchair in gallery | 10 | 7 |
| Danny Webb | DI Arthur Lott | Tom Pollock | 1 | 1 |
| Lucy Boynton | Petra Briers | Zoe Suskin | 1 | 1 |
| Sonya Cassidy | Joyce Morse | Alison | 1 | 1 |
| Andrew Paul | Joe Dozier | Ron Tibitt | 1 | 2 |
| Phil Rowson | Steve Carter | Ian | 1 | 2 |
| Adam Levy | Elliott Blake | Dr. Nicolae Belisarius | 1 | 1 |
| Beth Goddard | Barbara Batten | Belinda Ashton | 1 | 1 |
| Richard Dillane | Leo Richardson | Theodore Platt | 1 | 1 |
| Sophie Winkleman | Isobel Humbolt | Regan Peverill | 1 | 1 |
| Adam James | Kent Finn | Ethan Croft | 1 | 1 |
| Emma Cunniffe | Rosemary Prince | Bryony Willet | 1 | 2 |
| Hilton McRae | The Great Zambezi | Mack | 1 | 1 |
| Nicholas Farrell | Sir Alexander Lermontov | Charles Milner | 1 | 1 |
| Paul Lacoux | Mr. Jellicoe | Hugo Blayne | 1 | 2 |
| Sylvestra Le Touzel | Mrs. Joy Pettybon | Caroline Eagleton | 1 | 1 |
| Bronson Webb | Bernie Waters | Silas Whittaker | 1 | 1 |
| Jenny Seagrove | Nora Broom | Cecile Rattenbury | 1 | 1 |
| Robin Weaver | Molly Copperstone | Pamela Carson | 1 | 2 |
| Ian Burfield | George McGyffin | Jeffreys | 1 | 1 |
| Richard Durden | Prof. Alexander Richmond | John Gracey | 1 | 1 |
| Leo Staar | DI Richard Chance | Simon Eastwood | 1 | 2 |
| Don Gallagher | Coroner | Professor Weller | 1 | 1 |
| Felix Scott | Mr. Blackwell | Franklin | 1 | 1 |
| Glen Davies | Burt Talbot | Workman | 1 | 1 |
| John Flanagan | Mr. Greaves | Tony Mangold | 1 | 1 |
| Paul Venables | Prof. Alistair Coke Norris | Hansie Kriel | 1 | 1 |
| Phoebe Nicholls | Caroline Bryce-Morgan | Caroline Croft | 1 | 1 |
| Sagar Arya | Dr. Bakshi | Doctor | 1 | 1 |
| Sophie Stanton | Letty Clamp | Shauna Malin | 1 | 1 |
| Jack Roth | Lenny Frost | Jack Collins | 1 | 1 |
| Michael Simkins | Mr. Mackenzie | Manfred Canter | 1 | 1 |
| Oliver Johnstone | Joe North | Vincent Vega | 1 | 1 |
| Alexander Hanson | Councillor Clive Burkitt | Francis Mitchell | 1 | 1 |
| Michael Pennington | Professor Donald Bagley | Dr. Melville | 1 | 1 |
| Laura Rees | Faye Madison | Beatrice Donnelly | 1 | 1 |
| William Houston | Richard Broom | George Stoker | 1 | 1 |
| Billy Geraghty | Gas Man 'Watkins' | Jackson | 1 | 1 |
| David Westhead | Val Todd | Leon Suskin | 1 | 1 |
| Joanna Roth | Prudence Maddox | Christine Hawkins | 1 | 1 |
| Louise Dylan | Judy Vallens | Melanie Harding | 1 | 1 |
| Abby Ford | Mona Cork | Isabel Dawson | 1 | 1 |
| Christopher Bowen | Charles Shepherd | Professor Andrew Crompton | 1 | 1 |
| Ksenia Lavrentieva | Frida Yelland | Cleaner | 1 | 1 |
| Edwin Thomas | Noel Porter | Reuben Beatty | 1 | 1 |
| Robin McCallum | Master | Doctor | 1 | 1 |
| Ruby Thomas | Tessa Knight | Kate Cameron | 1 | 1 |
| Alex McSweeney | Terence Bakewell | Paul | 1 | 1 |
| John Biggins | Burt Hobbs | Desk Officer | 1 | 1 |
| Michael Hobbs | Returning Officer | Club Secretary | 1 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.