Actors in both ER and Melrose Place
217 actors have appeared in both ER and Melrose Place, across 557 episodes. The most-credited is Lyn Alicia Henderson, Paramedic Pamela Olbes in ER and Ticket Agent #1 in Melrose Place.
| Actor | In ER | In Melrose Place | Eps | Eps |
|---|---|---|---|---|
| Lyn Alicia Henderson | Paramedic Pamela Olbes | Ticket Agent #1 | 149 | 1 |
| Lily Mariye | Nurse Lily Jarvik | Dr. Fisher | 127 | 2 |
| Scott Plank | Chris Hunegs | Nick Reardon | 1 | 14 |
| Gina Ravera | Dr. Bettina DeJesus | Theresa | 13 | 1 |
| John Marshall Jones | Mr. Gaither | Terrence Haggard | 1 | 10 |
| Kristin Davis | Leslie | Brooke Armstrong | 1 | 10 |
| Anne-Marie Johnson | Sickle Cell Patient | Alycia Barnett | 1 | 15 |
| Megan Ward | Judy Anderson | Connie Rexroth | 1 | 7 |
| Stanley Kamel | Dr. Fin Loech | Bruce Teller | 1 | 14 |
| Sydney Walsh | Mrs. Lomax | Kay Beacon | 1 | 5 |
| Carmen Argenziano | Howard Davis | Dr. Stanley Levin | 1 | 9 |
| Claudette Nevins | Judge | Constance Fielding | 1 | 9 |
| Dan Gunther | ER Doc | Mario | 1 | 9 |
| Nigel Gibbs | Matson | Detective Wylie, Police Officer | 1 | 8 |
| Chad Lowe | George Henry | Carter Gallavan | 4 | 9 |
| Sam Anderson | Dr. Jack Kayson | Agent Hill | 19 | 2 |
| Tony Denison | Detective Patrie | Jim Reilly | 1 | 10 |
| David Brisbin | Dr. Alexander Babcock | Ted Kroeger | 19 | 2 |
| Gail Strickland | Dr. Renee Spielman | Katherine Andrews | 1 | 6 |
| Vanessa Marquez | Nurse Wendy Goldman | Linda Cortez | 27 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.