Actors in both ER and The King of Queens
141 actors have appeared in both ER and The King of Queens, across 538 episodes. The most-credited is Lyn Alicia Henderson, Paramedic Pamela Olbes in ER and Employee, Nicki in The King of Queens.
| Actor | In ER | In The King of Queens | Eps | Eps |
|---|---|---|---|---|
| Lyn Alicia Henderson | Paramedic Pamela Olbes | Employee, Nicki | 149 | 2 |
| Merrin Dungey | Daphina | Kelly Palmer | 1 | 40 |
| Sam McMurray | Mike Landry | Supervisor Patrick O'Boyle | 1 | 17 |
| Jenny O'Hara | Nurse Rhonda Sterling | Janet Heffernan | 2 | 15 |
| Alex Skuby | Renato (Medivac) | Lawyer Doug Pruzan | 2 | 13 |
| Gerry Black | Mr. Fletcher | George Barksdale | 3 | 11 |
| Jimmy Shubert | Security Guard | Jimmy | 2 | 10 |
| Victor Raider-Wexler | Vascular Doctor | Mr. Kaplan, Mr. Kaufman | 1 | 11 |
| Ford Rainey | Army Armstrong | Mickey | 1 | 8 |
| Norma Michaels | Rose Franklin | Josephine | 1 | 7 |
| J.P. Manoux | Dr. Dustin Crenshaw, Mime | Clerk | 24 | 1 |
| Pamela Kosh | Emma Scott | Flora, Margaret, Maria | 1 | 10 |
| Tim Bagley | Archie Papion | Glenn, Neil | 1 | 4 |
| Dahlia Salem | Dr. Jessica Albright | Waitress | 7 | 1 |
| Michael Kostroff | Community Theater Director | Mr. Thompson | 1 | 3 |
| Michael Blieden | Paul's Brother | John | 1 | 6 |
| Helen Eigenberg | Renee Weber Stewart | Instructor, Rochelle | 1 | 2 |
| Myndy Crist | Valerie Page | Jessica | 2 | 1 |
| Randy Kovitz | Dr. Black | Dr. Davis | 1 | 2 |
| Melissa Chan | Dr. Leung Joo Hua | Kim | 2 | 6 |
Cast data from TVmaze, licensed CC BY-SA 4.0.