Actors in both ER and The Wonder Years
61 actors have appeared in both ER and The Wonder Years, across 446 episodes. The most-credited is Robert Picardo, Abraham Zimble in ER and Coach Cutlip in The Wonder Years.
| Actor | In ER | In The Wonder Years | Eps | Eps |
|---|---|---|---|---|
| Robert Picardo | Abraham Zimble | Coach Cutlip | 1 | 13 |
| Raye Birk | Mr. Hartley | Mr. Diperna | 1 | 10 |
| David Schwimmer | Dr. Karubian | Michael | 1 | 4 |
| Harrison Page | Stan | Coach Baker | 4 | 1 |
| Scott Menville | Beidermeier | Wart | 1 | 4 |
| Scott Jaeck | Dr. Steven Flint | Mr. Arlo Bottner | 12 | 1 |
| David Brisbin | Dr. Alexander Babcock | Mr. Atkinson | 19 | 1 |
| Charles Tyner | Barry Connelly | Mr. Nestor | 1 | 2 |
| John C. Moskoff | Len Weston | Alvin Pfeiffer | 1 | 5 |
| Lynn Milgrim | Ms. Crandell | Mrs. Cooper | 1 | 4 |
| Paul Dooley | Henry Lewis | Pops | 4 | 1 |
| Steven Gilborn | Dr. Randall | Mr. Collins | 1 | 3 |
| Liz Torres | Sarah Wilson | Mrs. Gambino | 2 | 1 |
| Mars Callahan | Matt | Steve | 1 | 2 |
| Michael Gregory | Westbrook | Coach | 1 | 2 |
| Pat Crawford Brown | Mrs. Votey | Mrs. Ruebner | 1 | 2 |
| Cristine Rose | Mrs. Martinez | Dr. Ferleger | 1 | 1 |
| Gary Carlos Cervantes | Cop | Band Member #2 | 1 | 2 |
| Al Ruscio | Mr. Dellanova | Mr. Harris | 1 | 1 |
| Ellen Albertini Dow | Mrs. Riblet | Mrs. Tambora | 1 | 1 |
Cast data from TVmaze, licensed CC BY-SA 4.0.